Water
Water Resources Development Sector
In the Water Supply Sector, SARM has undertaken design and full time construction supervision of intake works and raw water pump station, desilting basin, clarifier, rapid mixer, filter, clear well, high lift pump station, chemical building, iron removal plant, trunk pipe lines, storage reservoir and booster pump stations. SARM has also been involved in preparation of technical specifications, tender documents, bid evaluation, commissioning of water supply components and maintenance supervision.
| Sl. No. | Project Name | Country | Client/Fund | Funding Agency |
| 1. | In-Depth Monitoring of the Project “Bangladesh Weather and Climate Services Regional (BWCSRP) Component B: Strengthening Hydrological Information, Services and Early Warning Systems (SHISEWS) (1st Revised) | Whole Bangladesh | BWDB/IMED | GOB |
| 2. | Consultancy Services for the Implementation of the Project ALA/87-2: Flood Control and Drainage (FCD IV) | Rajshahi & Natore District. (Upazilas-Durgapur, Bagmara, Puthia & Natore) | MOI, BWDB & Commission of the European Communities | GOB, IDA, & EEC |
| 3. | Studies under 4th Flood Control and Drainage Project. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB/ IDA/ EEC |
| 4. | Benchmark Survey for FCD-III Project. | Bangladesh | Bangladesh Water Development Board (BWDB) | IDA |
| 5. | Evaluation Studies of the Karnafuli Irrigation Project. | Bangladesh | Bangladesh Water Development Board (BWDB) | IDA |
| 6. | Identification Survey for Minor Irrigation & Drainage Works in Feni District under NRD-II Project. | Bangladesh | Bangladesh Rural Development Board DANIDA | DANIA/ BARD |
| 7. | North-Eastern Rivers Flooding Pre-feasibility Study (Sylhet Area.) | Bangladesh | Bangladesh Water Development Board (BWDB) | CIDA |
| 8. | Feasibility Report, Design, Estimate & Tender Document for Water Control & Irrigation Schemes in Faridpur District. | Bangladesh | IRWP, Ministry of LGRD & Co-operatives | GOB |
| 9. | River Training Works of Mata Muhuri River. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
| 10. | Revision and updating of Feasibility Study of Khowai River Project in Sylhet. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
| 11. | Revision and updating of Feasibility Study of Upper Kushiyara Project in Sylhet. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
| 12. | Protection of Rangamati Town from erosion and scour | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
| 13. | Protection of Habiganj Town from flooding drainage congestion & river erosion at Sylhet. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
| 14. | Protection of Sunamganj Town from flooding drainage congestion and river erosion at Sylhet. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
| 15. | River Training Works of Sangu at Dohazari. | Bangladesh | Bangladesh Water Development Board (BWDB) | GOB |
Water Supply Sector
Sl. No. | Project Name | Client | Funding Agency |
1. | ADB LOAN 42173-013 BAN: Management, Design & Supervision Consultancy (MDSC) Services under Dhaka Environmentally Sustainable Water Supply Project (DESWSP)
| Dhaka WASA | ADB, EIB, AFD, and GOB |
2. | 50MGD Water Supply Project under Crash Programme for Dhaka City. | Dhaka WASA | GOB |
3. | IDA financed 40 MGD Second Chittagong Water Supply Project. | Chittagong Water Supply and Sewerage Authority | IDA |
4. | Feasibility Study for Fresh Water Supply to Chalna Permanent Port. | Port of Chalna Authority | IDA |
5. | Engineering and Financial Management Study. | Dhaka WASA | IDA |
6. | Mathematical Modeling and Detail Survey for safe drinking water source under project of Ground water management and TPP for Survey investigation and feasibility study in Upazila and Growth center level pourashava having piped water supply system. | DPHE | ADB |
7. | Consultancy Services for Updating/ Preparation of the Storm Water Drainage Master Plan for Dhaka City (Package S-3), IDA Credit No. 4506-BD. | DWASA | WB (World Bank) |
8. | Shifting & Re-construction of the Service Jetty located near Dock Office to the Up-stream of Jetty No.1 within Chittagong Port Restricted Area. | Chittagong Port Authority | GOB |
9. | Planning and design of Water Supply and Sewerage Line in Purbachal New Town Project under RAJUK (Planning and Designing of Various Infrastructure and Utility Plans and Components with Ancillary Works for Purbachal New Town Project). | RAJUK | GOB |
10. | Construction Supervision Consulting Services for (i) Janjira Approach Road and Selected Bridge End Facilities, (ii) Mawa Approach Road and Selected Bridge End Facilities, and (iii) Service Area-2 at Janjira end of the Padma Multipurpose Bridge Project. | Bangladesh Army | GOB |
11. | Consultancy Services for the Project “Modernization and Beautification of Shahid Captain Monsur Ali Park and Development of Parijat Lake” under Rajshahi Development Authority (RDA). | Rajshahi Development Authority (RDA) | GOB |
12. | Consultancy Services for “Detailed Landscaping Design, Estimate & Feasibility Study for the Preparation of Beautification and Modernization of Shahid Captain Monsur Ali Park at Rajshahi.” | Rajshahi Development Authority (RDA) | GOB |
13. | Consultancy Services for Management, Design & Supervision (MDS) under ADB, KFW & GTZ assisted Second Urban Governance and Infrastructure Improvement (Sector) Project (UGIIP-II), Loan No. 2462 BAN (SF) | Local Government Engineering Department (LGED) | ADB, KfW, GIZ & GOB. |
14. | Preparation of Master Plan for Pourashavas Under Upazila Towns Infrastructure Development Project (Package-3) | LGED | GOB |
15. | Urban Area Development and Environmental Improvement Project | Urban Development Directorate | GOB |
16. | Construction of Intake & Pipeline between Intake Connecting & Raw Water Pumping Station under BMRE of Chandnighat Water Treatment Plant at Dhaka. | Dhaka WASA | GOB |



