Sl. No. | Project Name | Client/Year | Funding Agency |
1. | Resettlement Plan for the Project Affected People (PAPs) of the By-passes & Realignment under Second Road Rehabilitation & Improvement Project in Northwest, Bangladesh. | Roads and Highways Department. | IDA |
2. | Socio-Economic Survey of the Project Affected Families (PAFs) of the By-passes and Re-alignment under Second Road Rehabilitation and Maintenance Project | RHD | IDA |
3. | Benchmark Survey for FCD-III Project.for Gumti Phase I sub- project, Naogaon Polder -I Sub- project and Madhumati-Nabaganga Sub- project. | Bangladesh Water Development Board (BWDB) | BWDB |
4. | Evaluation Studies of the Karnafuli Irrigation Project. | Bangladesh Water Development Board (BWDB) | BWDB |
5. | Shaheednagar Socio-Economic Survey for Housing Development, Dhaka. | UNDP with UNCHS | UNDP/ UNCHS |
6. | Project of 15 Upazilas in Dhaka , Sylhet and Rajshahi District | ILO, Dhaka | ILO |
7. | Preparation of Feasibility Studies of 20 Upazilas under Phase III of IRWP. | Ministry of LGRD & Co-operatives | GOB |
8. | South – West Rural Development Project (IRWP Component) | Ministry of Local Govt. | GOB |
9. | 100 Thana Intensive Rural Works Programme, Phase II. | Ministry of LGRD & Co-operatives | GOB |
10. | Analysis of Benchmark Survey Data under Extension & Research Project in Northwest Region of Bangladesh. | Ministry of Agriculture | GOB |
11. | Integrated Agricultural Development Project in Kushtia, Jessore & Northern Faridpur. | Bangladesh Agricultural Development Corporation. | IDA |
12. | 100 Thana Intensive Rural Works Programme Phase I | Ministry of LGRD & Co-operatives | GOB |
13. | Benchmark Survey on coconut and study of the assessment of credit requirements for coconut cultivation | Bangladesh Bank | GOB |
14. | Study on Land Mortgaged to Private Money Lenders in three thanas of Noakhali District | DANIDA | DANIDA |
15. | Agro- socio- economic Survey in Four Thanas of Jessore district ( Narail, Kalia, Lohagara & Bagharpara) | Bangladesh Agricultural Development Corporation. | GOB |
16. | Benchmark Surveyunder Agricultural Extension & Research Project in North West Bangladesh | Ministry of Agriculture | IDA |
17. | Kushtia Integrated Rural Development Project, Engineering & Socio-Economic Survey | LGRD & Cooperatives | GOB |
18. | Inflow- Outflow Survey of three Thanas in Noakhali District | Bangladesh Small Cottage Industries Corporation | GOB |
19. | Survey of farmer’s attitude towards HYV/ Improved cereal Seeds (6 Thanas of Khulna Division) | Bangladesh Agricultural Development Corporation. | GOB |
20. | Study on Proverty Oriented Rural Development Program in Boraigram Thana of Rajshahi District | Planning Commission/ UNDP | UNDP |
21. | Engineering and socio economic Survey under Rural development expansion Program in two thanas of comilla and three thanas of sylhet District | LGRD & Cooperatives | GOB |
22. | Improvement of Rural Markets and Rural road network in three Thanas of Noakhali district | IRDP/ DANIDA | DANIDA |
23. | Rural Development Project Survey and study of cottage and small industries in 3 thanas of Noakhali District | IRDP/ DANIDA | DANIDA |
24. | Rural Development Project in 3 thanas of Noakhali District. | IRDP/ DANIDA | DANIDA |
25. | Studies for development of water resources for irrigation and agriculture in sylhet & bhola districts | Planning Commission/ World Bank | World Bank. |
Urban Development Sector
Sl. No. | Project Name | Client | Funding Agency |
1. | Preparation of Master Plan for Nilphamari Pourashava. | Local Govt. Engineering Bureau | GOB |
2. | Land-use Plan for Netrokona Zila Shahar. | Urban Development Directorate, Dhaka | GOB |
3. | Land-use Plan for Madan & Mohanganj Upazila Shahars. | Urban Development Directorate, Dhaka | GOB |
4. | Preparation of Development Plan for Keraniganj Area, Dhaka. | Rajdhani Unnayan Kartripakkha (RAJUK) | GOB |
5. | Urban Area Development & Environmental Improvement Project, Chittagong. | Urban Development Directorate, Dhaka | GOB |
6. | Land-use Plan of Gaibandha Zila Shahar | Urban Development Directorate, Dhaka | GOB |
7. | Land-use Plan of 3 Upazila Shahars Zila (Shaghata, Fulchari & Rajibpur). | Urban Development Directorate, Dhaka | GOB |
8. | Land-use/Master Plan for Upazila Shahar (5 Upazilas of Jessore District). | Urban Development Directorate, Dhaka | GOB |