Infrastructure
Infrastructure
Under this Sector the works undertaken by SARM covers all the major aspects detailed to Urban, Rural & Industrial infrastructures development. Works done include detailed existing land use survey including topographical and flood characteristics of the area, collection of socio- economic and demographic data, determination of study area based on future potential development, detailed plan for development of urban areas identifying suitable locations of respective zones, circulation network, social services and determination of future land requirements depending on the projected size of population and physical development patterns. Major projects in this sector are:
Land Use Master Plan/Infrastructure Development
Sl. No. | Project Name | Client/Fund | Period of Execution | Total value of the services (Contract Value) |
1. | Consultancy Services for Preparation of Master Plan (Structural Plan, Urban Area Plan, Detail Area Plan) for Extended Area of Sylhet City Corporation. | Sylhet City Corporation (SCC) | June 2015 – Ongoing | Tk. 450.00 Lacks |
2. | Consultancy Services for Feasibility Study, Detailed Landscaping Design, Estimate, Economic Analysis and 3D Animation for the project “Nawabganj National Park and Ashurar Bill” | DC Office of Rangpur. | Oct. 2021 – Oct. 2022 | Tk. 112.00 Lacks |
3. | Feasibility/ Reviewing Study on Rural Compact Housing under Technical Assistance Project for ‘My Village-My Town” | Local Government Engineering Department (LGED) | November 2021 – Ongoing | Tk. 57.43 Lacs |
4. | Feasibility study, Detailed Digital Survey and Landscaping for the project “Beautification and Modernization of Shahid Captain Munsur Ali Park.” | Rajshahi Development Authority (RDA) | November 2017 – December 2017 | Tk. 4.95 Lacks |
5. | Consulting services for Jamalpur Municipal Park Beautification under UGIIP-II. | Local Government Engineering Department (LGED) | May 2010 – Oct 2014 | US $ 6,288,000.55 |
6. | Consulting services for Sunamganj Ghat Beautification under UGIIP-II. | Local Government Engineering Department (LGED) | May 2010 – Oct 2014 | US $ 6,288,000.55 |
7. | Consulting services for Faridpur Municipal Park Beautification under UGIIP-II. | Local Government Engineering Department (LGED) | May 2010 – Oct 2014 | US $ 6,288,000.55 |
8. | Planning and Designing of Various Infrastructure and Utility Plans and Components with Ancillary Works for Purbachal New Town Project | Rajdhani Unnayan Kartripakkha (RAJUK) | Jun. 2006 – Nov. 2007 | US$ 0.26 Million |
9. | Construction of Port Facilities in order to prevent unauthorized encroachment of the Buriganga River and its foreshore Land. | Bangladesh Inland Water Transport Authority (BIWTA) | May 2008 – Oct 2010 | 0.043 Million |
10. | Land-use Plan for 3-Upazila Shahar | Urban Development Directorate | June, 1986 – June, 1988 | Tk. 3.30 Lacks (US$ 0.011 Million) |
11. | Preparation of Master Plan for Pourashavas Under Upazila Towns Infrastructure Development Project (Package-3) | Ministry of Local Govt. Engineering Department | March, 2008 – July’2011 | US$ 0.29 Million |
12. | Land-use Plan for Madan and Mohanganj Upazila Shahar | Urban Development Directorate | April, 1989 – June, 1990 | Tk. 2.35 Lac (US$ 0.007 Million) |
13. | Shifting & Re-construction of the Service Jetty located near Dock Office to the Up-stream of Jetty No.1 within Chittagong Port Restricted Area. | Chittagong Port Authority | June 2005 – November 2009 | Tk. 4.80 Lac (US$ 0.008 Million) |
14. | Land use Plan for Gaibandha Zila Shahar | Urban Development Directorate | June 1986 – June, 1988 | Tk. 3.00 Lac (US$ 0.01 Million) |
15. | Landuse Plan for Netrokona Zila Shahar | Urban Development Directorate | March, 1989 – June, 1990 | Tk. 3.00 Lac (US$ 0.009 Million) |
16. | Preparation of Master Plan for Nilphamari Municipal Area | Local Govt. Engineering Bureau | November, 1990 – May, 1991 | Tk. 2.50 Lac (US$ 0.007 Million) |
17. | Urban Area Development and Environmental Improvement Project | Urban Development Directorate | April, 1986 – July, 1988 | Tk. 9.74 Lac (US$ 0.032 Million) |
18. | Preparation of Development Plans for Keraniganj Area, Dhaka. | Rajdhani Unnayan Katripakhya (RAJUK) | March, 1987 – September 1987 | Tk. 1.00 Lac (US$ 0.003 Million) |
19. | Upazila Landuse/Master Plan for Upazila Shahar | Urban Development Directorate | June, 1984 – June, 1985 | Tk. 4.90 Lac (US$ 0.0163 Million) |
20. | Integrated Community Development Project in Burichang Upazila of Comilla District. | Korea International Co-operation Agency (KOICA) | Jan. 2010 – Mar. 2010 | US$ 0.021 Million |
- Second Urban Governance & Infrastructure Improvement Sector Project (UGIIP-II) of LGED funded by ADB, KfW, GIZ & GoB.
- Detailed Landscaping Design, Estimate & Feasibility Study for the Preparation of Beautification and Modernization of Shahid Captain Monsur Ali Park at Rajshahi.
- Construction of Port Facilities in order to prevent unauthorized encroachment of the Buriganga River and its foreshore Land of BIWTA.
- Planning and Designing of Various Infrastructure and Utility Plans and Components with Ancillary Works for Purbachal New Town Project of RAJUK.
- Preparation of Master Plan for Nilphamari Pourashava.
- Land-Use Plan for Netrokona Zila Shahar, Madan and Mohanganj Upzila Shahars, Gaibandha Zila Shahar and 3 Upazilas in Gaibandha and 5 Upazilas in Jessore Districts.

